Green Gift Global
Size Guide
Body measurements in inches. If you are between sizes, choose the larger size for relaxed styles and the smaller size for pieces described as oversized.
| Size | US numeric | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
| XXL | 20 | 44–46 | 37–39 | 47–49 |
Men's shirts and pants
| Size | Chest | Waist |
|---|---|---|
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| XXL | 47–49 | 41–43 |
How to measure
- Bust / chest: around the fullest part, tape level under the arms.
- Waist: around the narrowest part of your natural waist.
- Hips: around the fullest part, feet together.
Still unsure? Tell us your measurements through our contact form and we will help you choose.